Live sample. Click around — the tabs on the left switch views. On Leads, open any prospect to see the research dossier, the vetting, the outreach draft, and the call script the engine wrote from it.
New inquiries
18+4
last 30 days
Booked sessions
7+2
this month
Pipeline value
$26.2k
open leads
Avg. reply time
3 min
auto-first-touch
5-star reviews
42+6
all time
Pipeline
8 active · click any row to open the lead| Client | Service | Value | Stage |
|---|---|---|---|
| Meridian Law Group | Corporate headshots | $3,600 | Booked |
| Nova Fitness Co. | Brand + lifestyle | $4,200 | Consult booked |
| Harper & Vale Realty | Agent headshots | $1,800 | Quote sent |
| Atlas Consulting | Executive portraits | $3,200 | Quote sent |
| Kestrel Coffee | Product photography | $2,400 | New inquiry |
| Lumen Dental | Team headshots | $2,900 | New inquiry |
| The Whitfield Event | Event coverage | $5,500 | Booked |
| Rose & Thorn Co. | Branding shoot | $1,600 | Delivered |
Upcoming sessions
Automations running
- Missed-call text-backActive
- New-inquiry instant replyActive
- Review request after deliveryActive
- Re-book reminder · 6 monthsActive